FLATS AND PRICES
status:
freeverbal reservation
reservedsold
unit | use | disposition | floor | garden | area * loggia * terrace * | price of unit with VAT | status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Budova M1 - 1. floor | |||||||||||
M.1.01 | flat | 1+kk | 1. | - | 5 393 635 Kč | free | |||||
M.1.02 | flat | 2+kk | 1. | - | 5 995 719 Kč | free | |||||
M.1.03 | flat | 1+kk | 1. | - | 3 689 666 Kč | free | |||||
M.1.04 | flat | 1+kk | 1. | - | 4 594 816 Kč | free | |||||
M.1.05 | flat | 3+kk | 1. | 14,20 m2 | - | reserved | - | ||||
M.1.06 | atelier ** | 1+kk | 1. | - | - | reserved | - | ||||
Budova M1 - 2. floor | |||||||||||
M.2.07 | flat | 1+kk | 2. | - | 5 397 364 Kč | free | |||||
M.2.08 | flat | 3+kk | 2. | - | 9 213 599 Kč | free | |||||
M.2.09 | flat | 1+kk | 2. | - | 4 188 711 Kč | free | |||||
M.2.10 | flat | 1+kk | 2. | - | 4 596 714 Kč | free | |||||
M.2.11 | flat | 3+kk | 2. | - | 7 998 495 Kč | free | |||||
M.2.12 | atelier ** | 1+kk | 2. | - | - | reserved | - | ||||
Budova M1 - 3. floor | |||||||||||
M.3.13 | flat | 1+kk | 3. | - | 5 595 913 Kč | free | |||||
M.3.14 | flat | 3+kk | 3. | - | 9 392 926 Kč | free | |||||
M.3.15 | flat | 1+kk | 3. | - | 4 298 468 Kč | verbal reservation | |||||
M.3.16 | flat | 1+kk | 3. | - | 4 793 089 Kč | free | |||||
M.3.17 | flat | 3+kk | 3. | - | 8 082 655 Kč | free | |||||
M.3.18 | flat | 1+kk | 3. | - | - | reserved | - | ||||
Budova M1 - 4. floor | |||||||||||
M.4.19 | flat | 1+kk | 4. | - | 5 697 188 Kč | free | |||||
M.4.20 | flat | 3+kk | 4. | - | 9 589 680 Kč | free | |||||
M.4.21 | flat | 1+kk | 4. | - | 4 487 455 Kč | free | |||||
M.4.22 | flat | 1+kk | 4. | - | - | sold | - | ||||
M.4.23 | flat | 4+kk | 4. | - | 11 792 581 Kč | free | |||||
Budova M1 - 5. floor | |||||||||||
M.5.24 | duplex | 3+kk | 5/6. | - | 10 596 758 Kč | free | |||||
M.5.25 | flat | 3+kk | 5. | - | 9 328 662 Kč | free | |||||
M.5.26 | flat | 1+kk | 5. | - | - | sold | - | ||||
M.5.27 | flat | 1+kk | 5. | - | 5 598 082 Kč | free | |||||
M.5.28 | flat | 4+kk | 5. | - | 11 193 003 Kč | free | |||||
Budova M1 - 6. floor | |||||||||||
M.6.29 | duplex | 3+kk | 6/7. | - | 13 996 302 Kč | free | |||||
M.6.30 | flat | 4+kk | 6. | - | 11 495 083 Kč | free | |||||
M.6.31 | flat | 2+kk | 6. | - | 8 491 879 Kč | free | |||||
Budova M2A - 1. floor | |||||||||||
A.1.01 | flat | 2+kk | 1. | 112,70 m2 | - | reserved | - | ||||
Budova M2A - 2. floor | |||||||||||
A.2.02 | flat | 3+kk | 2. | - | 8 495 499 Kč | free | |||||
A.2.03 | flat | 3+kk | 2. | 71,00 m2 | 7 695 966 Kč | free | |||||
B.2.12 | flat | 2+kk | 2. | 30,30 m2 | - | reserved | - | ||||
B.2.13 | flat | 2+kk | 2. | 52,20 m2 | 6 495 866 Kč | free | |||||
Budova M2A - 3. floor | |||||||||||
A.3.04 | flat | 3+kk | 3. | - | 8 695 664 Kč | free | |||||
A.3.05 | flat | 3+kk | 3. | - | 6 984 754 Kč | free | |||||
B.3.14 | flat | 2+kk | 3. | - | 5 998 196 Kč | free | |||||
B.3.15 | flat | 2+kk | 3. | - | - | reserved | - | ||||
Budova M2A - 4. floor | |||||||||||
A.4.06 | flat | 3+kk | 4. | - | 8 993 609 Kč | free | |||||
A.4.07 | flat | 3+kk | 4. | - | 6 997 964 Kč | free | |||||
B.4.16 | flat | 2+kk | 4. | - | 5 995 929 Kč | free | |||||
B.4.17 | flat | 2+kk | 4. | - | 6 496 242 Kč | free | |||||
Budova M2A - 5. floor | |||||||||||
A.5.08 | flat | 3+kk | 5. | - | 8 992 979 Kč | free | |||||
A.5.09 | flat | 3+kk | 5. | - | 7 199 129 Kč | free | |||||
B.5.18 | flat | 2+kk | 5. | - | 5 997 991 Kč | free | |||||
B.5.19 | flat | 2+kk | 5. | - | 6 393 564 Kč | free | |||||
Budova M2A - 6. floor | |||||||||||
A.6.10 | flat | 3+kk | 6. | - | 9 997 761 Kč | free | |||||
B.6.20 | flat | 2+kk | 6. | - | 6 172 885 Kč | free | |||||
B.6.21 | flat | 2+kk | 6. | - | 6 498 828 Kč | free | |||||
Budova M2A - 7. floor | |||||||||||
A.7.11 | flat | 3+kk | 7. | - | 9 294 764 Kč | free | |||||
B.7.22 | flat | 2+kk | 7. | - | 6 190 873 Kč | free | |||||
B.7.23 | flat | 2+kk | 7. | - | 6 497 115 Kč | free | |||||
Budova M2B - 1. floor | |||||||||||
C.1.24 | flat | 3+kk | 1. | 64,40 m2 | 9 995 989 Kč | free | |||||
D.1.30 | flat | 3+1 | 1. | 42,50 m2 | 10 291 815 Kč | free | |||||
D.1.31 | flat | 3+kk | 1. | 14,50 m2 | 9 498 459 Kč | free | |||||
E.1.38 | flat | 3+kk | 1. | 19,50 m2 | - | reserved | - | ||||
E.1.39 | city house | 4+kk | 1/2. | 130,90 m2 | 12 788 491 Kč | free | |||||
E.1.40 | city house | 4+kk | 1/2. | 51,00 m2 | 13 991 662 Kč | free | |||||
Budova M2B - 2. floor | |||||||||||
C.2.25 | flat | 3+kk | 2. | - | 6 964 298 Kč | free | |||||
C.2.26 | flat | 3+kk | 2. | - | 9 995 348 Kč | free | |||||
D.2.32 | flat | 3+kk | 2. | - | 9 198 713 Kč | free | |||||
D.2.33 | flat | 3+kk | 2. | - | 8 892 571 Kč | free | |||||
E.2.41 | flat | 4+kk | 2. | - | 10 981 304 Kč | free | |||||
Budova M2B - 3. floor | |||||||||||
C.3.27 | flat | 3+kk | 3. | - | 6 993 608 Kč | free | |||||
C.3.28 | flat | 3+kk | 3. | - | 9 195 379 Kč | free | |||||
D.3.34 | flat | 3+kk | 3. | - | 9 395 805 Kč | free | |||||
D.3.35 | flat | 3+kk | 3. | - | 8 994 977 Kč | free | |||||
E.3.42 | flat | 4+kk | 3. | - | 12 496 853 Kč | free | |||||
E.3.43 | flat | 4+kk | 3. | - | 10 997 424 Kč | free | |||||
Budova M2B - 4. floor | |||||||||||
C.4.29 | duplex | 4+kk | 4/5. | - | 13 459 146 Kč | free | |||||
D.4.36 | flat | 2+kk | 4. | - | - | sold | - | ||||
D.4.37 | duplex | 3+kk | 4/5. | - | 10 992 385 Kč | free | |||||
E.4.44 | flat | 4+kk | 4. | - | 12 995 175 Kč | verbal reservation | |||||
E.4.45 | duplex | 4+kk | 4/5. | 15,40 m2 | 13 997 482 Kč | free |
* The sale area is calculated in accordance with Government Order No. 366/2013 Coll.
** The first transfer of the ownership to the studio is excluded from the exceptions from the tax on acquisition of real estate (4%). This tax is not included in the price and the taxpayer is the buyer by law.
*** cena RD 1 je společně s garáží 27,1 m2
*** cena RD 2 je společně s dvojgaráží 33,7 m2 a technickou místností 23.7 m2
The price of an apartment does not include a cellar or garage parking space.
A cellar can only be purchased with an apartment. The price of a cellar is CZK 43 560/m2 (sizes range from 1.4 m2 to 6.4 m2).
The price of a garage parking space is CZK 399 300 including VAT.
The price of a parking lift space is CZK 299 475 including VAT (available only in building M1).
Catalog pages can vary, the developer reserves the right to change.